3306 N Clifton Avenue, #3N
Chicago, IL 60657
$925,000
Open Houses
Rarely available Lakeview duplex penthouse with two private outdoor spaces including an incredible private rooftop deck with skyline and sunset views. This is anything but a cookie-cutter condo, with a distinctive, collected feel and a flexible floor plan that lives more like a home. The main level features hardwood floors throughout and a open floor plan with a gas fireplace and windows on multiple exposures. The renovated kitchen features abundant cabinetry, quartz countertops, island with seating and stainless steel appliances. The primary bedroom opens directly to a private deck, while a second bedroom and two full baths complete the main level. Upstairs, a dramatic family room offers incredible flexibility as a third bedroom, office, studio or additional entertaining space. Vaulted ceilings, hardwood floors and multiple skylights fill the room with natural light, while sliding doors provide direct access to the showpiece of the home: an enormous private rooftop deck with gas and water lines, multiple seating and dining areas, skyline views and incredible western sunsets. Additional highlights include newer HVAC, skylights, in-unit laundry, additional basement storage and one garage parking space. All of this in a prime Lakeview location convenient to the Southport Corridor, Wrigley Field, restaurants, shopping, parks and both the Belmont and Southport CTA stations. A truly unique penthouse with exceptional indoor/outdoor living in the heart of Lakeview.
| Listing Id: | 12780074 |
|---|---|
| List Price: | $925,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Parking On Site: | Yes |
| Association Fee: | $294 |
| Tax Annual Amount: | $13,359 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60657 |
| Year Built: | 1997 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Insurance, Scavenger |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Racine to School, east to Clifton, North to Property |
| Elementary School: | Nettelhorst Elementary School |
| Elementary School District: | 299 |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Interior Features: | Storage |
| Laundry Features: | Washer Hookup, In Unit |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lake View |
| Age: | 26-30 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Whirlpool |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | Self-Management |
| Management Contact Name: | N/A |
| Management Phone: | 000-000-0000x000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Self-Management |
| Max Pet Weight: | 999 |
| North: | 3,306 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-10-08T02:14:36 |
| West: | 1,100 |
| Original List Price: | $925,000 |
| Ownership: | Condo |
| Parcel Number: | 14204140211005 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | Balcony/Porch/Lanai, Deck |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Township: | Lake View |
| Water Source: | Lake Michigan |
| Actual Status: | New |
| Entry Level: | 3 |
| Total # Units In Building: | 6 |
| Total # Units In Building: | 6 |
Listing Courtesy of: Urban Living Properties, LLC
Listing Agent: Vikas Wadhwa
847-942-4140
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kim Malecky-Iles are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:26 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:26 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:26 PM - CT





















