10538 Central Avenue, #1-S
Chicago Ridge, IL 60415
$179,900
Don't miss this opportunity in Chicago Ridge - a spacious 2-bedroom, 2-bath first-floor condo that's now priced to sell. This one checks every box: comfortable one-level living, a functional layout, and neutral finishes throughout that make it truly move-in ready. Step inside to a generous living and dining area with rich durable floors and a sliding glass door out to your own private patio - perfect for morning coffee or evening unwinding, and complete with a dedicated storage closet for bikes, tools, or seasonal gear. The eat-in kitchen offers warm wood cabinetry, a tile backsplash, gas range, and plenty of counter space for everyday cooking and casual meals. Both bedrooms are well-sized, with the primary suite offering its own private full bath - a rare convenience at this price point. A second full bath serves guests and the additional bedroom with ease, and the in-unit laundry room adds everyday practicality with room for extra storage. Ideally situated in a well-kept building with reserved parking, you're just minutes from shopping, dining, the Metra, and everything Chicago Ridge has to offer. With the price now improved, this is your chance to get into a spacious, low-maintenance condo at real value. Schedule your showing today - homes like this at this price don't last.
| Listing Id: | 12753702 |
|---|---|
| List Price: | $179,900 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,100 |
| Parking On Site: | Yes |
| Association Fee: | $224 |
| Tax Annual Amount: | $2,682 |
| City: | Chicago Ridge |
| County Or Parish: | Cook |
| Postal Code: | 60415 |
| Year Built: | 1990 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Association Amenities: | None |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Parking, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Take Central Ave. South from 95th Street. When you pass 105th street the building will be on the right (west). The drive to the rear of the building is on the North side of the building. Unit parking is in the rear. |
| Elementary School District: | 127 |
| Heating: | Natural Gas |
| High School District: | 218 |
| Interior Features: | Storage, Flexicore |
| Laundry Features: | Washer Hookup, Gas Dryer Hookup, In Unit |
| Listing Contract Date: | 2026-09-20 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | Common |
| Middle Or Junior School District: | 127 |
| MLS Area Major: | Chicago Ridge |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 1100 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | No |
| Corporate Limits: | Chicago Ridge |
| # Of Days For Bd Apprvl: | 15 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Bus, Interstate Access |
| Master Association Fee: | No |
| Main Sq Ft: | 1100 |
| Management Company: | EPI Management |
| Management Contact Name: | Mark Stevens |
| Management Phone: | 708-361-1800 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Manager Off-site |
| Max Pet Weight: | 999 |
| % Owner Occupied: | 100 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 1100 |
| Total Sq Ft: | 1100 |
| Type Attached: | Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-21T19:20:36 |
| Original List Price: | $179,900 |
| Ownership: | Condo |
| Parcel Number: | 24172070181008 |
| Parking Features: | Assigned, Guest, Yes |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer, Storm Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 3 |
| Tax Year: | 2025 |
| Township: | Worth |
| Water Source: | Lake Michigan |
| Exposure: | East |
| Actual Status: | Contingent |
| Entry Level: | 1 |
| Total # Units In Building: | 18 |
| Total # Units In Building: | 18 |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: David Geekie
708-902-2295
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kim Malecky-Iles are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:18 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:18 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:18 PM - CT
























